Please be aware we are a nut free school. For more information please visit our Lunchtime Page.
The Thinking Schools Academy Trust governance model is different from that of a traditional maintained school.
Governance within the trust operates through a clear layered structure, combining strong local oversight with trust-wide strategic accountability.
Local governance is delivered through the Academy Governing Body (AGB), with overall responsibility held by the Trust Board of Directors.
This ensures that each school benefits from dedicated local governors who understand the community, alongside consistent trust-wide leadership and assurance.
For information on the role of the Board of Directors, Members and Board minutes, please follow the link here: www.tsatrust.org.uk/about/governance/
Each academy (or small cluster of academies) has an Academy Governing Body.
AGBs typically consist of between 8 and 11 governors in addition to the Headteacher, made up of:
Governors are appointed or elected based on the skills and experience required to support effective governance. Governors usually serve a term of four years and AGBs meet a minimum of six times per year.
The key responsibilities of the Academy Governing Board are to:
| Name Role | Role | Link Role | Start of Term | Length of Term | Appointed by | Business Interest | End of Term |
|---|---|---|---|---|---|---|---|
| Nicola Youseman | Headteacher | N/A | N/A | ||||
| Peter Martin | Community Governor | Pupil Premium | 01/09/2024 | 4 Years | Board of Directors | ||
| Mary Adedoye | Parent Governor | SEND & Equality | 01/09/2024 | 4 Years | Board of Directors | ||
| Iyadunni Adegoke-Faleti | Parent Governor | Safeguarding & Attendance | 01/09/2024 | 4 Years | Board of Directors | ||
| Collette Auer | Staff Governor | Pupil & Parental Engagement, Marketing and Comms | 01/09/2024 | 4 Years | Board of Directors | ||
| Firann McKinlay | Staff Governor | Pupil & Parental Engagement, Marketing and Comms | 01/09/2024 | 4 Years | Board of Directors | ||
| Emma Hales | Trust Link Governor | Curriculum & Enrichment | 01/09/2024 | 4 Years | Board of Directors | ||
| Sarah Groves | Trust Link Governor | STEM,Careers & Digital | 01/09/2024 | 4 Years | Board of Directors |
| |
| Kyle Williams | Community Governor | 01/01/2026 | 4 Years | AGB | |||
| Abigail Pannel | Chair / Community Governor | 01/07/2026 | 4 Years | AGB | None declared | ||
| Simon Wright | Parent Governor | Curriculum & Enrichment; Risk & Compliance | 01/09/2024 | 4 Years | Board of Directors | 01/09/2025 | |
| Lee Dolphin | Trust Governor | Recruitment, Diversity, workload and Wellbeing | 01/09/2024 | 4 Years | Board of Directors | 01/03/2026 |
AGB meeting attendance during academic year 2025/26
| Name | Meetings attended | Out of a possible |
|---|---|---|
| Nicola Youseman | 3 | 3 |
| Peter Martin | 3 | 3 |
| Mary Adedoye | 2 | 3 |
| Iyadunni Adegoke-Faleti | 0 | 3 |
| Collette Auer | 2 | 3 |
| Firann McKinlay | 2 | 3 |
| Emma Hales | 3 | 3 |
| Kyle Williams | 3 | 3 |
| Sarah Groves | 0 | 3 |
| Simon Wright | 1 | 2 |
| Lee Dolphin | 0 | 2 |