
Join us for our Open Morning Tours to see our school in action and meet our staff and children.
Spaces are limited so please secure your place by booking here.
Performance Data | School Percentage | National Percentage |
|---|---|---|
Key Stage 2 Reading | 82% | 75% |
Key Stage 2 Writing | 71% | 72% |
Key Stage 2 Mathematics | 75% | 74% |
Key Stage 2 combined in RWM | 65% | 62% |
Key Stage 2 combined higher standard in RWM | 1% | 8% |
Performance Data | School Percentage | National Percentage |
|---|---|---|
Key Stage 2 Reading | 83% | 74% |
Key Stage 2 Writing | 66% | 72% |
Key Stage 2 Mathematics | 73% | 73% |
Key Stage 2 combined in RWM | 66% | 61% |
Key Stage 2 combined higher standard in RWM | 10% | 8% |
School Performance Tables
Further information about our performance and links to the Department of Education’s School Performance Tables can be found within our Ofsted page.