Interested in joining The Gordon Children's Academy?
Why not join us for one of our school tours on Thursday 9th and Friday 10th November.
These tours are limited in numbers so please email the school on office@gordonchildrensacademy.org.uk to secure your place and avoid disappointment.
We look forward to meeting you then.
Performance Data | Percentage |
---|---|
% Achieving expected standard in RWM | 58% |
% Achieving higher standard in RWM | 16% |
Average progress in Reading | Below Average -0.7 |
Average progress in Writing | Average 0.2 |
Average progress in Mathematics | Average 0.1 |
Average scaled score in Reading | 105 |
Average scaled score in GPS | 105 |
Average scaled score in Mathematics | 104 |
Performance Data | Percentage |
% achieving expected standard in RWM | 65% |
% achieving higher standard in RWM | 18% |
Average progress in Reading | Above average 1.46 |
Average progress in Writing | Average 1.15 |
Average progress in Mathematics | Above average 1.59 |
Average scaled score in Reading | 105.3 |
Average scaled score in Mathematics | 106.0 |
Further information about our performance and links to the Department of Education’s School Performance Tables can be found within our Ofsted page.